| Estimate of Home to Work Trip Distance for Bus Riders | ||||||||||||
| annual bus miles | 13463700 | page 50 of Capital Metro 2007 Budget | ||||||||||
| not including UT shuttle or STS | ||||||||||||
| load factor | 8.8 | from ORNL energy page | ||||||||||
| this is a national average. CM's load factor could be less | ||||||||||||
| annual passenger miles | 118480560 | equals annual miles x load factor | ||||||||||
| annual boardings , 2007 | 29300000 | page 51 of Capital Metro 2007 Budget | ||||||||||
| passenger miles per boarding | 4.04 | equals annual pass miles / annual boardings | ||||||||||
| boardings per person -day | 2.8 | estimated below | ||||||||||
| passenger miles per rider per day | 11.32 | equals pass-miles per boarding X boardings per person-day | ||||||||||
| One way trip distance to work | 5.66 | equals passenger miles per rider per day / 2 | ||||||||||
| Calculation of Boardings per Rider per day | ||||||||||||
| annual boardings , 1997 | 19000000 | from state audit | ||||||||||
| work days per year | 250 | |||||||||||
| boardings per work day | 76000 | equals 1997 annual boardings / work days | ||||||||||
| Core riders | 27000 | mentioned in audit | ||||||||||
| boardings per person -day | 2.81 | boardings per work day / core riders | ||||||||||
| Excerpt from LA Times Article : Get Me to The Job OnTime | ||||||||||||
| "You
can get from downtown or South-Central to the west San Fernando Valley, but
with the transfers and the time it takes, it becomes prohibitive for certain
workers to get jobs in those areas," UCLA's Stoll said. In fact, the county's employed CalWORKS participants travel an average of only seven miles to work, according to the welfare-to-work transportation needs assessment by the Urban Research Division. The average one-way commute for all American workers is nearly double that. "Improved transportation would result in a wider job search and pool of better-paid jobs," said Manuel Moreno, director of the assessment project. |
||||||||||||
| Return to Appendices | ||||||||||||